docs:faq

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
docs:faq [2019/12/22 16:51] admindocs:faq [2019/12/22 21:35] admin
Line 8: Line 8:
   * [[docs:faq:how_to:simple_navigation|How to use GPX Viewer as a simple navigation]]   * [[docs:faq:how_to:simple_navigation|How to use GPX Viewer as a simple navigation]]
   * [[docs:faq:how_to:track_color|How to change track/route color]]   * [[docs:faq:how_to:track_color|How to change track/route color]]
 +  * [[docs:faq:how_to:track_custom_color|How to change track/route custom color]]
   * [[docs:faq:how_to:graph_below_map|How to show graph below map]]   * [[docs:faq:how_to:graph_below_map|How to show graph below map]]
   * [[docs:faq:how_to:visualize_line_data|How to visualize data on track line]]   * [[docs:faq:how_to:visualize_line_data|How to visualize data on track line]]
Line 21: Line 22:
   * [[docs:faq:how_to:record_track|How to record and export track]]   * [[docs:faq:how_to:record_track|How to record and export track]]
   * [[docs:faq:how_to:record_track_multiple_format_export|How to export recorded track into multiple formats]]   * [[docs:faq:how_to:record_track_multiple_format_export|How to export recorded track into multiple formats]]
-  * [[docs:faq:how_to:automate_track_recording_tasker|How to automate track recording using Tasker app]] 
   * [[docs:faq:how_to:add_elevation_data|How to add elevation data to a track]]   * [[docs:faq:how_to:add_elevation_data|How to add elevation data to a track]]
 +  * [[docs:faq:how_to:automate_track_recording_tasker|How to automate track recording using Tasker app]]
   * [[docs:faq:how_to:generated_waypoint_icon|How to create generated icons]]   * [[docs:faq:how_to:generated_waypoint_icon|How to create generated icons]]
  
  • docs/faq.txt
  • Last modified: 2024/02/14 14:32
  • by olga.belaya